Final 2012 Corvette Production Statistics
By Keith Cornett on June 6, 2012
General Motors released the annual production statistics for the 2012 model year on Tuesday which gives us the opportunity to see how many Corvettes were produced and which options and accessories were on each of the six models. As we stated in May 2012's Corvette Sales Report, production of the 2012 Corvette ended in early May and a total of 11,647 Corvettes were built during the model year.
For the third year in a row, the Grand Sport Coupe is once again tops with consumers. The wide-body coupe model saw 5,056 built for 43.4% of total production. The base coupe was second with 2,820 produced for 24.2% of total production and rounding out the top 3 was the Grand Sport Convertible with 2,268 units built for 19.5%. These three models account for 87.1% of all Corvettes built for 2012.
On the other end of the spectrum, we see that the Corvette ZR1 production is continuing its decline in production since its peak of 1,577 units in 2010. In 2011, 806 ZR1s were made and now for 2012, that figure is 404 for 3.5% of total production.
The big news for 2012 was the one-year special edition package saluting Chevrolet's 100th anniversary. The 2012 Corvette Centennial Editions were in high demand with a total of 2,201 produced (18.9%). Centennial Editions accounted for nearly 1 in 5 Corvettes produced and for the high end Z06 and ZR1 models, the Centennial Edition was chosen by even more buyers. Just over 50% of all ZR1s are Centennials while nearly 41% of Z06s are decked out in Carbon Flash Metallic.
Another new change for 2012 was the expanded 2LT Options Package which included the Radio Upgrade/Single CD with Navigation, Bose 9 Speaker Sound System, Bluetooth and the Heads Up Display. This newly expanded options package saw growth from 9.6% of 2011 Corvettes equipped with 2LT to 14.5% of 2012 Corvettes equipped with 2012.
Finally, for the first time, we are seeing some numbers broken out for tires. In 2012, the Michelin Pilot Sport Cup tires debuted on the Corvette Z06 and ZR1 but the total count only amounted to 304 (24% Z06 and 46% ZR1). The Goodyear F1 Gen 2 Tires on Grand Sport Coupes, Grand Sport Convertibles and the Z06 totaled 1,314 for 11.3% of production.
Full 2012 Corvette Production Statistics from GM:
Option PackagesTotal%Base
CoupeGS
CoupeBase
ConvGS ConvZ06ZR1Tops/Roofs/TrimsTotal%Base
CoupeGS
CoupeBase
ConvGS ConvZ06ZR1
Corvettes Models | Amount | Percent | ||||||
Base Coupe | 2,820 | 24.2% | ||||||
GS Coupe | 5,056 | 43.4% | ||||||
Base Convertible | 621 | 5.3% | ||||||
GS Convertible | 2,268 | 19.5% | ||||||
Z06 | 478 | 4.1% | ||||||
ZR1 | 404 | 3.5% | ||||||
_______ | _______ | |||||||
Total | 11,647 | 100% | ||||||
Exterior Colors | Total | % | Base Coupe |
GS Coupe |
Base Conv |
GS Conv | Z06 | ZR1 |
10U Artic White | 1,230 | 10.6% | 307 | 517 | 110 | 214 | 39 | 43 |
17U Blade Silver | 1,302 | 11.2% | 405 | 515 | 98 | 188 | 32 | 19 |
28U Inferno Orange | 471 | 4.0% | 115 | 220 | 15 | 89 | 16 | 16 |
45U Velocity Yellow | 663 | 5.7% | 159 | 296 | 30 | 126 | 29 | 23 |
57U Cyber Gray | 969 | 8.3% | 284 | 462 | 25 | 134 | 44 | 20 |
58U Carbon Flash | 2,201 | 18.9% | 172 | 1,040 | 60 | 528 | 195 | 206 |
70U Torch Red | 2,266 | 19.5% | 754 | 805 | 147 | 462 | 59 | 39 |
89U Crystal Red | 1,117 | 9.6% | 258 | 530 | 57 | 240 | 21 | 11 |
GLB Supersonic Blue | 893 | 7.7% | 212 | 428 | 37 | 169 | 31 | 16 |
GLF Carlisle Blue | 535 | 4.6% | 109 | 243 | 42 | 118 | 12 | 11 |
Interior Colors | Total | % | Base Coupe |
GS Coupe |
Base Conv |
GS Conv | Z06 | ZR1 |
193 Ebony | 7,258 | 62.3% | 2,276 | 3,381 | 406 | 1,081 | 107 | 7 |
313 Cashmere | 776 | 6.7% | 163 | 295 | 66 | 242 | 9 | 1 |
843 Lt. Titanium | 520 | 4.5% | 126 | 205 | 62 | 103 | 20 | 4 |
023 Red | 215 | 1.8% | 48 | 77 | 11 | 49 | 28 | 2 |
316 Cashmere | 256 | 2.2% | 26 | 122 | 16 | 92 | 0 | 0 |
846 Lt. Titanium | 658 | 5.6% | 70 | 361 | 23 | 204 | 0 | 0 |
026 Red | 363 | 3.1% | 29 | 211 | 10 | 113 | 0 | 0 |
195 Ebony Cust | 1,321 | 11.3% | 69 | 313 | 21 | 306 | 273 | 339 |
315 Cashmere Cust | 96 | 0.8% | 7 | 35 | 1 | 34 | 8 | 11 |
785 Dk Titanium Cust | 184 | 1.6% | 6 | 56 | 5 | 44 | 33 | 40 |
36S Yellow Stitching | 88 | 0.8% | 1 | 24 | 2 | 29 | 17 | 15 |
37S Blue Stitching | 105 | 0.9% | 2 | 31 | 0 | 27 | 11 | 34 |
38S Red Stitching | 2,378 | 20.4% | 173 | 1,098 | 62 | 589 | 215 | 241 |
0B1 Cross Flags | 1,081 | 9.3% | 81 | 588 | 45 | 367 | 0 | 0 |
1LT Option Pkg | 2,416 | 20.7% | 1,464 | 653 | 233 | 66 | 0 | 0 |
2LT Option Pkg | 1,691 | 14.5% | 554 | 824 | 95 | 218 | 0 | 0 |
3LT Option Pkg | 5,510 | 47.3% | 653 | 3,039 | 258 | 1,560 | 0 | 0 |
4LT Option Pkg | 796 | 6.8% | 49 | 365 | 24 | 358 | 0 | 0 |
1LZ Option Pkg | 40 | 0.3% | 0 | 0 | 0 | 0 | 40 | 0 |
2LZ Option Pkg | 100 | 0.9% | 0 | 0 | 0 | 0 | 100 | 0 |
3LZ Option Pkg | 274 | 2.4% | 0 | 0 | 0 | 0 | 274 | 0 |
1ZR Option Pkg | 40 | 0.3% | 0 | 0 | 0 | 0 | 0 | 40 |
3ZR Option Pkg | 313 | 2.7% | 0 | 0 | 0 | 0 | 0 | 313 |
34T Blue Conv Top | 172 | 1.5% | 0 | 0 | 18 | 154 | 0 | 0 |
35T Beige Conv Top | 383 | 3.3% | 0 | 0 | 80 | 303 | 0 | 0 |
37T Gray Conv Top | 147 | 1.3% | 0 | 0 | 25 | 122 | 0 | 0 |
41T Black Conv Top | 2,187 | 18.8% | 0 | 0 | 498 | 1,689 | 0 | 0 |
CF7 Roof Panel | 5,778 | 49.6% | 2,260 | 3,518 | 0 | 0 | 0 | 0 |
CC3 Transparent Panel | 1,048 | 9.0% | 345 | 703 | 0 | 0 | 0 | 0 |
C2L Dual Roofs | 1,050 | 9.0% | 215 | 835 | 0 | 0 | 0 | 0 |
CFZ Carbon Fiber | 196 | 1.7% | 0 | 0 | 0 | 0 | 196 | 0 |
B92 Carbon Hood | 119 | 1.0% | 0 | 0 | 0 | 0 | 119 | 0 |
H33 Gray Headlights | 179 | 1.5% | 10 | 126 | 3 | 24 | 8 | 8 |
H34 Silver Headlights | 69 | 0.6% | 2 | 44 | 1 | 18 | 1 | 3 |
H35 Black Headlights | 300 | 2.6% | 17 | 101 | 3 | 82 | 50 | 47 |
D30 Color Override | 58 | 0.5% | 3 | 11 | 3 | 40 | 0 | 1 |
W This page was printed from the Suncoast Corvette Website. |